<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christmas Number 1 Results</title>
	<atom:link href="http://www.davidokeeffe.com/2009/12/christmas-number-1-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidokeeffe.com/2009/12/christmas-number-1-results/</link>
	<description>The official website of blogger and journalist David O&#039;Keeffe. Music, entertainment and personal writing from Dublin, Ireland.</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:34:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gypsy Punks, Live Volcanoes, Eminem&#8217;s Recovery and Stevie Wonder &#124; David O&#39;Keeffe.com</title>
		<link>http://www.davidokeeffe.com/2009/12/christmas-number-1-results/#comment-458</link>
		<dc:creator>Gypsy Punks, Live Volcanoes, Eminem&#8217;s Recovery and Stevie Wonder &#124; David O&#39;Keeffe.com</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidokeeffe.com/?p=432#comment-458</guid>
		<description>[...] New York Band alongside the winners of Christmas Number 1 last year, after the infamous campaign which beat The X Factor winner Joe McElderry to the [...]</description>
		<content:encoded><![CDATA[<p>[...] New York Band alongside the winners of Christmas Number 1 last year, after the infamous campaign which beat The X Factor winner Joe McElderry to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.davidokeeffe.com/2009/12/christmas-number-1-results/#comment-331</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidokeeffe.com/?p=432#comment-331</guid>
		<description>I am ashamed. We&#039;re nowhere near as cool or ready for something as marvellous as Rage for Number One. </description>
		<content:encoded><![CDATA[<p>I am ashamed. We&#039;re nowhere near as cool or ready for something as marvellous as Rage for Number One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eanna</title>
		<link>http://www.davidokeeffe.com/2009/12/christmas-number-1-results/#comment-330</link>
		<dc:creator>Eanna</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidokeeffe.com/?p=432#comment-330</guid>
		<description>Last time I recalled, YOU were Irish? So you just shamed yourself? </description>
		<content:encoded><![CDATA[<p>Last time I recalled, YOU were Irish? So you just shamed yourself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiallOK</title>
		<link>http://www.davidokeeffe.com/2009/12/christmas-number-1-results/#comment-294</link>
		<dc:creator>NiallOK</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidokeeffe.com/?p=432#comment-294</guid>
		<description>Unfortunately, Rage didn&#039;t do it in Ireland... I reckon it was down to it being a week later and Joe&#039;s song being available on CD single for longer than it was in the UK. 
 
Ah well eh? At least Phantom played the song IN FULL today (at midday) :) What a kick-ass station they are! </description>
		<content:encoded><![CDATA[<p>Unfortunately, Rage didn&#039;t do it in Ireland&#8230; I reckon it was down to it being a week later and Joe&#039;s song being available on CD single for longer than it was in the UK.</p>
<p>Ah well eh? At least Phantom played the song IN FULL today (at midday) :) What a kick-ass station they are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiallOK.com &#187; Blog Archive &#187; Rage Against the Machine make UK Chart history</title>
		<link>http://www.davidokeeffe.com/2009/12/christmas-number-1-results/#comment-279</link>
		<dc:creator>NiallOK.com &#187; Blog Archive &#187; Rage Against the Machine make UK Chart history</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidokeeffe.com/?p=432#comment-279</guid>
		<description>[...] The (digital only) sales of the song outstripped second place Joe McElderry&#8217;s &#8220;The Climb&#8221; (which was also available on CD for the last few days) by over 50,000 making it the first download-only Christmas No. 1 and the biggest electronic sale of a song ever in the UK. (David has the figures here). [...]</description>
		<content:encoded><![CDATA[<p>[...] The (digital only) sales of the song outstripped second place Joe McElderry&#8217;s &#8220;The Climb&#8221; (which was also available on CD for the last few days) by over 50,000 making it the first download-only Christmas No. 1 and the biggest electronic sale of a song ever in the UK. (David has the figures here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 15/22 queries in 0.051 seconds using disk: basic

Served from: www.davidokeeffe.com @ 2012-02-09 12:59:29 -->
